PROVINCE WISE PRODUCTION OF SESAMUM FROM 1947-48 TO 2021-22
(Production '000' Tonnes.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 6.00 2.00 1.00 0.00 9.00
1948-49 4.00 2.00 0.00 0.00 6.00
1949-50 5.00 1.00 0.00 0.00 6.00
1950-51 6.00 2.00 0.00 0.00 8.00
1951-52 5.00 2.00 0.00 0.00 7.00
1952-53 4.00 2.00 0.00 0.00 6.00
1953-54 4.00 2.00 0.00 0.00 6.00
1954-55 4.00 2.00 0.00 0.00 6.00
1955-56 4.00 2.00 0.00 0.00 6.00
1956-57 4.00 2.00 0.00 0.00 6.00
1957-58 4.00 2.00 0.00 0.00 6.00
1958-59 4.00 2.00 0.00 0.00 6.00
1959-60 5.00 3.00 0.00 0.00 8.00
1960-61 5.00 2.00 0.00 0.00 7.00
1961-62 6.00 5.00 0.00 0.00 11.00
1962-63 4.00 3.00 1.00 0.00 8.00
1963-64 4.00 3.00 1.00 0.00 8.00
1964-65 5.00 4.00 0.00 0.00 9.00
1965-66 4.00 3.00 0.00 0.00 7.00
1966-67 4.00 2.00 0.00 1.00 7.00
1967-68 5.00 4.00 0.00 0.00 9.00
1968-69 5.00 3.00 0.00 0.00 8.00
1969-70 4.00 2.00 0.00 2.00 8.00
1970-71 4.10 4.10 0.00 2.00 10.20
1971-72 4.80 5.80 0.90 2.00 13.50
1972-73 5.10 2.70 0.90 1.70 10.40
1973-74 4.20 4.40 0.30 3.50 12.40
1974-75 3.70 1.70 0.40 2.30 8.10
1975-76 3.60 5.00 0.50 1.60 10.70
1976-77 2.40 4.80 0.60 4.20 12.00
1977-78 3.90 5.00 0.60 3.10 12.60
1978-79 4.10 6.10 0.90 7.60 18.70
1979-80 6.20 6.50 0.20 6.40 19.30
1980-81 9.10 2.70 0.40 6.10 18.30
1981-82 9.70 3.70 0.50 2.70 16.60
1982-83 6.10 3.30 0.20 1.20 10.80
1983-84 5.40 1.90 0.30 1.20 8.80
1984-85 8.80 3.30 0.30 1.10 13.50
1985-86 10.70 2.80 0.30 1.10 14.90
1986-87 7.40 3.80 0.20 1.10 12.50
1987-88 6.10 0.50 0.20 0.40 7.20
1988-89 8.60 0.60 0.20 0.70 10.10
1989-90 13.40 0.60 0.20 1.00 15.20
1990-91 18.30 2.20 0.20 0.70 21.40
1991-92 27.00 0.70 0.30 0.70 28.70
1992-93 32.00 0.70 0.30 1.00 34.00
1993-94 30.80 0.60 0.30 0.60 32.30
1994-95 33.00 0.90 0.50 1.80 36.20
1995-96 36.40 0.60 0.60 1.90 39.50
1996-97 43.60 0.20 0.40 0.70 44.90
1997-98 39.90 0.70 0.40 1.50 42.50
1998-99 29.70 0.70 0.40 1.30 32.10
1999-2000 33.60 0.20 0.40 1.20 35.40
2000-01 49.50 0.40 0.30 0.50 50.70
2001-02 68.10 0.70 0.20 0.60 69.60
2002-03 17.40 0.90 0.20 0.70 19.20
2003-04 22.10 1.60 0.20 0.80 24.70
2004-05 28.30 0.60 0.10 0.80 29.80
2005-06 31.60 1.40 0.10 2.00 35.10
2006-07 26.90 1.30 0.10 2.10 30.40
2007-08 27.50 3.20 0.20 1.90 32.80
2008-09 33.00 3.50 0.10 4.40 41.00
2009-10 25.20 3.80 0.10 4.30 33.40
2010-11 23.80 2.90 0.10 4.30 31.10
2011-12 23.50 2.30 0.10 4.40 30.30
2012-13 21.80 3.20 0.10 4.00 29.10
2013-14 24.50 3.40 0.10 4.60 32.60
2014-15 25.80 3.80 0.10 4.60 34.30
2015-16 24.80 3.20 0.10 3.70 31.80
2016-17 25.50 4.80 0.10 3.70 34.10
2017-18 27.00 4.50 0.20 3.70 35.40
2018-19 29.10 3.10 0.10 3.50 35.80
2019-20 55.60 5.20 0.10 3.70 64.60
2020-21 90.66 5.88 0.14 5.52 102.20
2021-22 115.70 6.31 0.24 5.73 127.98
Source: Agricultural Statistics of Pakistan.